You are billed only for staff who worked a shift in the billing month. Casuals who did not get called, people on leave, and every manager, coordinator and director are unmetered.
Switch to annual and save 15%
For a single home finding its feet.
forever
1 home · up to 8 staff · up to 12 residents
Start freeFor multi-home providers who need to pass surveys.
per active staff / month
Unlimited homes, residents and admin seats
Start 30-day trialFor providers running programs across regions and contracts.
per active staff / month
Everything in Core, plus automation and portals
Start 30-day trialFor large operators, state contracts and managed networks.
custom
Bespoke terms, data residency and support
Talk to usNo asterisks. If a capability is on this table, it is in that plan.
| Capability | Starter | Core | Scale | Enterprise |
|---|---|---|---|---|
| Care delivery | ||||
| Resident records & person-centered plans | ||||
| eMAR & guided medication pass | ||||
| Daily documentation & shift logs | ||||
| Behavior support & ABC data | ||||
| Staff mobile app with offline mode | ||||
| Workforce | ||||
| Shift scheduling & coverage board | ||||
| Open shift marketplace | View only | |||
| Credentials & training with expiry blocking | ||||
| Recruitment & digital onboarding | ||||
| AI Coverage Finder | ||||
| AI schedule drafting | ||||
| Compliance | ||||
| Incident reporting | ||||
| Investigation workspace & CAP tracking | ||||
| Compliance & audit center | ||||
| Mock survey mode | ||||
| Policy & procedure library | ||||
| Custom compliance frameworks | ||||
| Money | ||||
| Resident funds ledger | ||||
| Time, attendance & payroll export | ||||
| Billing, claims & authorizations | ||||
| Denial tracking & pre-billing scrub | ||||
| Visibility & platform | ||||
| Standard reports | 3 | 12 | 12 + custom | 12 + custom |
| Family & guardian portal | ||||
| Case manager & funder portal | ||||
| Benchmarks against peer providers | ||||
| REST API, webhooks & connectors | ||||
| SAML SSO & SCIM | ||||
| White-label branding | ||||
| Support | ||||
| Support channel | Phone & chat | Priority, 4h SLA | Named CSM | |
| Data import & configuration | Self-serve | Engineered | ||
| Uptime commitment | — | 99.9% | 99.9% | 99.99% + credits |
| BAA & custom DPA | ||||
| Choose | Choose | Choose | Talk to us | |
Six homes · 39 beds · 48 people on the roster
On the Core plan, billed monthly
That is roughly $7.60 per bed per month — and it replaces the scheduling subscription, the eMAR subscription, the compliance tool and four spreadsheets.
An active staff member is anyone scheduled for at least one shift in the billing month. People on leave, casuals who did not work, and anyone you have not rostered are not billed. Administrators, house managers and program directors are unmetered — you are only charged for the people delivering support.
One home, eight staff, twelve residents — free indefinitely, with the med pass, the schedule and the mobile app all included.
Free forever for one home · 30-day trial on paid plans · Export your data any time